Products
- For The Early Bird
- Yugioh Singles
- Booster Set Cards (ZeXal)
- Booster Set Cards (5D's)
- Booster Set Cards (GX)
- Booster Set Cards (YUGI)
- GOLD Cards
- Hidden Arsenal Cards
- Dark Beginning Cards
- Dark Legends
- Dark Revelation Cards
- Duelist Pack Cards
- Battle Pack: Epic Dawn - Early Bird
- Legendary Collection 2
- Ra Yellow Mega Pack
- Promo Cards
- Starter Deck Cards (ZeXal)
- Starter Deck Cards (5D's)
- Starter Deck Cards (SD)
- Starter Deck Cards (YSD)
- Tournament Pack Singles
- Champion Pack Singles
- Retro Pack Singles
- Magic Singles
- MTG Commander
- MTG Complete Sets
- Core Sets
- Return to Ravnica Block
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Saga Block
- Tempest Block
- Ice Age Block
- Special Editions
- From the Vault Sets
- Duel Deck Sets
- Magic Products
- Yugioh Products
- Card Game Supplies
- Board Games
- Yugioh Singles (Japanese)
- JPN Booster Set Cards (ZeXaL)
- JPN Booster Series (5D's)
- JPN Booster Series (GX)
- Light of Destruction (JPN)
- Phantom Darkness (JPN)
- Gladiator's Assault (JPN)
- Tactical Evolution (JPN)
- Force of the Breaker (JPN)
- Strike of Neos (JPN)
- Cyberdark Impact (JPN)
- Power of the Duelist (JPN)
- Enemy of Justice (JPN)
- Shadow of Infinity (JPN)
- Elemental Energy (JPN)
- Cybernetic Revolution (JPN)
- The Lost Millennium (JPN)
- JPN Booster Series (YUGI-II)
- Flaming Eternity (JPN)
- Rise of Destiny (JPN)
- Soul of the Duelist (JPN)
- Pharaonic Inheritance (JPN)
- Sanctuary of the Sky (JPN)
- Invader of Darkness (JPN)
- Controller of Chaos (JPN)
- Threat of the Demon World (JPN)
- Power of the Guardians (JPN)
- Champion of Black Magicians (JPN)
- Advent of Union (JPN)
- The New Ruler (JPN)
- Pharaonic Guardian (JPN)
- Mythological Age (JPN)
- Struggle of Chaos (JPN)
- Labyrinth of Nightmare (JPN)
- Spell of Mask (JPN)
- Thousand Eyes Bible (JPN)
- Curse of Anubis (JPN)
- Pharaoh's Servant (JPN)
- Magic Ruler (JPN)
- JPN Booster Series (YUGI-I)
- Japanese GOLD Cards
- Japanese Extra Pack
- JPN Duel Terminal Cards
- Duel Terminal 14 (JPN)
- Duel Terminal 13 (JPN)
- Duel Terminal 12 (JPN)
- Duel Terminal 11 (JPN)
- Duel Terminal 10 (JPN)
- Duel Terminal 9 (JPN)
- Duel Terminal 8 (JPN)
- Duel Terminal 7 (JPN)
- Duel Terminal 6 (JPN)
- Duel Terminal 5 (JPN)
- Duel Terminal 4 (JPN)
- Duel Terminal 3 (JPN)
- Duel Terminal 2 (JPN)
- Duel Terminal (JPN)
- Japanese Duelist Pack
- JPN Promo Cards
- JPN Structure Deck Cards
- Yugioh Products (Japanese)
- Pokemon Products
- Cardfight Vanguard
News That Matters!
Yugioh Singles (Japanese) » JPN Promo Cards » Limited Edition Promo
|
|
Super Dreadnought Cannon Express Gustaph Max - Red Ultra Rare - VE06-JP004 ATK/DEF: 3000/3000 | Attribute: Earth | Card Number: VE06-JP004 | Card Type: Xyz Effect Monster | Level: Rank 10 | Monster Type: Machine | Rarity: Red Ultra Rare | Set: V Jump Edition 6
|
||||
|
|
Number 7: Lucky Straight - Red Ultra Rare - VE06-JP005 ATK/DEF: 700/700 | Attribute: Light | Card Number: VE06-JP005 | Card Type: Xyz Effect Monster | Level: Rank 7 | Monster Type: Fairy | Rarity: Red Ultra Rare | Set: V Jump Edition 6
|
||||
|
|
Heavy Machinery King Doboku Zaku - Red Ultra Rare - VE06-JP003 ATK/DEF: 3200/2000 | Attribute: Earth | Card Number: VE06-JP003 | Card Type: Xyz Effect Monster | Level: Rank 5 | Monster Type: Machine | Rarity: Red Ultra Rare | Set: V Jump Edition 6
|
||||
|
|
Number 15: Gimmick Puppet - Giant Killer - Ultra Rare - VJMP-JP066 ATK/DEF: 1500/2500 | Attribute: Dark | Card Number: VJMP-JP066 | Card Type: Xyz Effect Monster | Level: Rank 8 | Monster Type: Machine | Rarity: Ultra Rare | Set: V Jump Magazine Promotional Cards
|
||||
|
|
Scrap Orthos - VE03-JP004 ATK/DEF: 1700/1100 | Attribute: EARTH | Card Number: VE03-JP004 | Card Type: Beast | Level: 4 | Monster Type: Tuner Monster | Rarity: Ultra Rare | Set: VJUMP Edition 3
|
||||
|
|
Elemental Hero - Nova Master - VE03-JP005 ATK/DEF: 2600/2100 | Attribute: FIRE | Card Number: VE03-JP005 | Card Type: Fusion/Effect Monster | Level: 8 | Monster Type: Warrior | Rarity: Ultra Rare | Set: VJUMP Edition 3
|
||||
|
|
Ritua Beast - VE04-JP004 ATK/DEF: 1500/1300 | Attribute: WATER | Card Number: VE04-JP004 | Card Type: Effect Monster | Level: 4 | Monster Type: Beast | Rarity: Ultra Rare | Set: VJUMP Edition 4
|
||||
|
|
X-Saber Souza - VE04-JP005 ATK/DEF: 2500/1600 | Attribute: EARTH | Card Number: VE04-JP005 | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Warrior | Rarity: Ultra Rare | Set: VJUMP Edition 4
|
||||
|
|
Laval Lancerod - VE04-JP003 ATK/DEF: 2100/200 | Attribute: FIRE | Card Number: VE04-JP003 | Card Type: Effect Monster | Level: 6 | Monster Type: Warrior | Rarity: Ultra Rare | Set: VJUMP Edition 4
|
||||
|
|
Chacchaka Archer - Red Ultra Rare - VE06-JP002 ATK/DEF: 1200/1800 | Attribute: Wind | Card Number: VE06-JP002 | Card Type: Effect Monster | Level: 6 | Monster Type: Warrior | Rarity: Red Ultra Rare | Set: V Jump Edition 6
|
||||
|
|
Queen Angel of Roses - VE01-JP002 ATK/DEF: 2400/1300 | Attribute: EARTH | Card Number: VE01-JP002 | Card Type: Effect Monster | Level: 7 | Monster Type: Plant | Rarity: Ultra Rare | Set: V Jump Edition 1
|
||||
|
|
Zubaba Buster - Red Ultra Rare - VE06-JP001 ATK/DEF: 1800/600 | Attribute: Earth | Card Number: VE06-JP001 | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Rarity: Red Ultra Rare | Set: V Jump Edition 6
|
||||
|
|
Gladiator Beast Lanista - VE03-JP002 ATK/DEF: 1800/1200 | Attribute: WIND | Card Number: VE03-JP002 | Card Type: Effect Monster | Level: 4 | Monster Type: Winged Beast | Rarity: Ultra Rare | Set: VJUMP Edition 3
|
||||
|
|
Blackwing - Jinn of the Dry Wind - VE03-JP003 ATK/DEF: 600/500 | Attribute: DARK | Card Number: VE03-JP003 | Card Type: Tuner Monster | Level: 1 | Monster Type: Winged Beast | Rarity: Ultra Rare | Set: VJUMP Edition 3
|
||||
|
|
Snap Dragon - VE03-JP001 ATK/DEF: 300/100 | Attribute: EARTH | Card Number: VE03-JP001 | Card Type: Effect Monster | Level: 2 | Monster Type: Plant | Rarity: Ultra Rare | Set: VJUMP Edition 3
|
||||
|
|
Gem Turtle - VE04-JP002 ATK/DEF: 0/2000 | Attribute: EARTH | Card Number: VE04-JP002 | Card Type: Effect Monster | Level: 4 | Monster Type: Rock | Rarity: Ultra Rare | Set: VJUMP Edition 4
|
||||
|
|
Naturia Eggplant - VE04-JP001 ATK/DEF: 1000/700 | Attribute: EARTH | Card Number: VE04-JP001 | Card Type: Effect Monster | Level: 2 | Monster Type: Plant | Rarity: Ultra Rare | Set: VJUMP Edition 4
|
||||
|
|
Gem Knight Emerald - VE02-JP001 ATK/DEF: 1800/800 | Attribute: EARTH | Card Number: VE02-JP001 | Card Type: Effect Monster | Level: 4 | Monster Type: Rock | Rarity: Ultra Rare | Set: V Jump Edition 2
|
||||
|
|
Ignition Beast Vulcannon - VE01-JP004 ATK/DEF: 2300/1600 | Attribute: EARTH | Card Number: VE01-JP004 | Card Type: Fusion/Effect Monster | Level: 6 | Monster Type: Machine | Rarity: Ultra Rare | Set: V Jump Edition 1
|
||||
|
|
Laval Twin Slayer - VE02-JP003 ATK/DEF: 2400/200 | Attribute: FIRE | Card Number: VE02-JP003 | Card Type: Synchro/Effect Monster | Level: 5 | Monster Type: Synchro/Effect Monster | Rarity: Ultra Rare | Set: V Jump Edition 2
|
||||
|
|
Seven Swords Warrior - VE01-JP005 ATK/DEF: 2300/1800 | Attribute: EARTH | Card Number: VE01-JP005 | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Warrior | Rarity: Ultra Rare | Set: V Jump Edition 1
|
||||
|
|
Troposphere - VE01-JP001 ATK/DEF: 2400/2000 | Attribute: WIND | Card Number: VE01-JP001 | Card Type: Effect Monster | Level: 6 | Monster Type: Winged Beast | Rarity: Ultra Rare | Set: V Jump Edition 1
|
||||
|
|
Vă»Hero Trinity - VE01-JP003 ATK/DEF: 2500/2000 | Attribute: DARK | Card Number: VE01-JP003 | Card Type: Ultra Rare | Level: 8 | Monster Type: Fusion/Effect Monster | Rarity: Ultra Rare | Set: V Jump Edition 1
|
||||
|
|
Vylon Ohm - VE02-JP002 ATK/DEF: 1500/200 | Attribute: LIGHT | Card Number: VE02-JP002 | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Rarity: Ultra Rare | Set: V Jump Edition 2
|
Shopping Cart
You have 0 items in cart.


