Products
- Magic Singles
- Magic Products
- Yugioh Singles
- Yugioh Products
- Game Supplies
News That Matters!
Yugioh Singles » GOLD Cards » GOLD Series 3
|
|
Aegis of Gaia ATK/DEF: | Card Type: Continuous Trap | Monster Type: | Attribute: Trap | Set: Gold Series 3 | Level: | Card Number: GLD3-EN050 | Rarity: Common
|
||||
|
|
Amazoness Archer ATK/DEF: 1400/1000 | Card Type: Effect Monster | Monster Type: Warrior | Attribute: Earth | Set: Gold Series 3 | Level: 4 | Card Number: GLD3-EN003 | Rarity: Common
|
||||
|
|
Amazoness Archers ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Gold Series 3 | Level: | Card Number: GLD3-EN046 | Rarity: Common
|
||||
|
|
Amazoness Blowpiper ATK/DEF: 800/1500 | Card Type: Effect Monster | Monster Type: Warrior | Attribute: Earth | Set: Gold Series 3 | Level: 3 | Card Number: GLD3-EN007 | Rarity: Common
|
||||
|
|
Amazoness Chain Master ATK/DEF: 1500/1300 | Card Type: Effect Monster | Monster Type: Warrior | Attribute: Earth | Set: Gold Series 3 | Level: 4 | Card Number: GLD3-EN017 | Rarity: Common
|
||||
|
|
Amazoness Fighter ATK/DEF: 1500/1300 | Card Type: Effect Monster | Monster Type: Warrior | Attribute: Earth | Set: Gold Series 3 | Level: 4 | Card Number: GLD3-EN005 | Rarity: Common
|
||||
|
|
Amazoness Paladin ATK/DEF: 1700/300 | Card Type: Effect Monster | Monster Type: Warrior | Attribute: Earth | Set: Gold Series 3 | Level: 4 | Card Number: GLD3-EN004 | Rarity: Common
|
||||
|
|
Amazoness Swords Woman ATK/DEF: 1500/1600 | Card Type: Effect Monster | Monster Type: Warrior | Attribute: Earth | Set: Gold Series 3 | Level: 4 | Card Number: GLD3-EN006 | Rarity: Common
|
||||
|
|
Amazoness Tiger ATK/DEF: 1100/1500 | Card Type: Effect Monster | Monster Type: Beast | Attribute: Earth | Set: Gold Series 3 | Level: 4 | Card Number: GLD3-EN008 | Rarity: Common
|
||||
|
|
Black Whirlwind ATK/DEF: | Card Type: Continuous Spell | Monster Type: | Attribute: Spell | Set: Gold Series 3 | Level: | Card Number: GLD3-EN045 | Rarity: Common
|
||||
|
|
Blackwing - Blizzard the Far North ATK/DEF: 1300/0 | Card Type: Tuner Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Gold Series 3 | Level: 2 | Card Number: GLD3-EN024 | Rarity: Common
|
||||
|
|
Blackwing - Bora the Spear ATK/DEF: 1700/800 | Card Type: Effect Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Gold Series 3 | Level: 4 | Card Number: GLD3-EN022 | Rarity: Common
|
||||
|
|
Blackwing - Gale the Whirlwind ATK/DEF: 1300/400 | Card Type: Tuner Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Gold Series 3 | Level: 3 | Card Number: GLD3-EN021 | Rarity: Ultra Rare
|
||||
|
|
Blackwing - Kalut the Moon Shadow ATK/DEF: 1400/1000 | Card Type: Effect Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Gold Series 3 | Level: 3 | Card Number: GLD3-EN026 | Rarity: Common
|
||||
|
|
Blackwing - Shura the Blue Flame ATK/DEF: 1800/1200 | Card Type: Effect Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Gold Series 3 | Level: 4 | Card Number: GLD3-EN025 | Rarity: Common
|
||||
|
|
Blackwing - Sirocco the Dawn ATK/DEF: 2000/900 | Card Type: Effect Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Gold Series 3 | Level: 5 | Card Number: GLD3-EN023 | Rarity: Common
|
||||
|
|
Blackwing Armed Wing ATK/DEF: 2300/1000 | Card Type: Synchro/Effect Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Gold Series 3 | Level: 6 | Card Number: GLD3-EN039 | Rarity: Ultra Rare
|
||||
|
|
Blackwing Armor Master ATK/DEF: 2500/1500 | Card Type: Synchro/Effect Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Gold Series 3 | Level: 7 | Card Number: GLD3-EN038 | Rarity: Ultra Rare
|
||||
|
|
Desiny Hero - Malicious ATK/DEF: 800/800 | Card Type: Effect Monster | Monster Type: Warrior | Attribute: Dark | Set: Gold Series 3 | Level: 6 | Card Number: GLD3-EN009 | Rarity: Common
|
||||
|
|
Destiny Draw ATK/DEF: | Card Type: Normal Spell | Monster Type: | Attribute: Spell | Set: Gold Series 3 | Level: | Card Number: GLD3-EN044 | Rarity: Common
|
||||
|
|
Dimensional Alchemist ATK/DEF: 1300/200 | Card Type: Effect Monster | Monster Type: Fairy | Attribute: Light | Set: Gold Series 3 | Level: 4 | Card Number: GLD3-EN015 | Rarity: Ultra Rare
|
||||
|
|
Dramatic Rescue ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Gold Series 3 | Level: | Card Number: GLD3-EN047 | Rarity: Common
|
||||
|
|
Elemental Hero Prisma ATK/DEF: 1700/1100 | Card Type: Effect Monster | Monster Type: Warrior | Attribute: Light | Set: Gold Series 3 | Level: 4 | Card Number: GLD3-EN014 | Rarity: Ultra Rare
|
||||
|
|
Enemy Controller ATK/DEF: | Card Type: Quick-Play Spell | Monster Type: | Attribute: Spell | Set: Gold Series 3 | Level: | Card Number: GLD3-EN043 | Rarity: Ultra Rare
|
||||
|
|
Exploder Dragon ATK/DEF: 1000/0 | Card Type: Effect Monster | Monster Type: Dragon | Attribute: Earth | Set: Gold Series 3 | Level: 3 | Card Number: GLD3-EN012 | Rarity: Ultra Rare
|
Shopping Cart
You have 0 items in cart.



