Products
- Magic Singles
- Magic Products
- Yugioh Singles
- Yugioh Products
- Game Supplies
News That Matters!
Yugioh Singles » GOLD Cards » GOLD Series 2
|
|
Begone, Knave! Rarity: Common | ATK/DEF: | Card Type: Continuous Trap | Monster Type: | Attribute: Trap | Set: Gold Series 2 | Level: | Card Number: GLD2-EN047
|
||||
|
|
Bottomless Trap Hole Rarity: Rare | ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Gold Series 2 | Level: | Card Number: GLD2-EN045
|
||||
|
|
Caius the Shadow Monarch Rarity: Rare | ATK/DEF: 2400/1000 | Card Type: Effect Monster | Monster Type: Fiend | Attribute: Dark | Set: Gold Series 2 | Level: 6 | Card Number: GLD2-EN033
|
||||
|
|
Compulsory Evacuation Device Rarity: Common | ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Gold Series 2 | Level: | Card Number: GLD2-EN046
|
||||
|
|
Dark Armed Dragon Rarity: Rare | ATK/DEF: 2800/1000 | Card Type: Effect Monster | Monster Type: Dragon | Attribute: Dark | Set: Gold Series 2 | Level: 7 | Card Number: GLD2-EN031
|
||||
|
|
Des Volstgalph Rarity: Rare | ATK/DEF: 2200/1700 | Card Type: Effect Monster | Monster Type: Dragon | Attribute: Earth | Set: Gold Series 2 | Level: 6 | Card Number: GLD2-EN002
|
||||
|
|
Double-Edged Sword Technique Rarity: Common | ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Gold Series 2 | Level: | Card Number: GLD2-EN050
|
||||
|
|
Elemental Hero Captain Gold Rarity: Rare | ATK/DEF: 2100/800 | Card Type: Effect Monster | Monster Type: Warrior | Attribute: Light | Set: Gold Series 2 | Level: 4 | Card Number: GLD2-EN025
|
||||
|
|
Elemental Hero Neos Alius Rarity: Common | ATK/DEF: 1900/1300 | Card Type: Gemini Monster | Monster Type: Warrior | Attribute: Light | Set: Gold Series 2 | Level: 4 | Card Number: GLD2-EN028
|
||||
|
|
Exile of the Wicked Rarity: Common | ATK/DEF: | Card Type: Normal Spell | Monster Type: | Attribute: Spell | Set: Gold Series 2 | Level: | Card Number: GLD2-EN034
|
||||
|
|
Future Fusion Rarity: Rare | ATK/DEF: | Card Type: Continuous Spell | Monster Type: | Attribute: Spell | Set: Gold Series 2 | Level: | Card Number: GLD2-EN039
|
||||
|
|
Giant Trunade Rarity: Common | ATK/DEF: | Card Type: Normal Spell | Monster Type: | Attribute: Spell | Set: Gold Series 2 | Level: | Card Number: GLD2-EN036
|
||||
|
|
Gold Sarcophagus Rarity: Rare | ATK/DEF: | Card Type: Normal Spell | Monster Type: | Attribute: Spell | Set: Gold Series 2 | Level: | Card Number: GLD2-EN040
|
||||
|
|
Granmarg the Rock Monarch Rarity: Common | ATK/DEF: 2400/1000 | Card Type: Effect Monster | Monster Type: Rock | Attribute: Earth | Set: Gold Series 2 | Level: 6 | Card Number: GLD2-EN009
|
||||
|
|
Lekunga Rarity: Common | ATK/DEF: 1700/500 | Card Type: Effect Monster | Monster Type: Plant | Attribute: Water | Set: Gold Series 2 | Level: 4 | Card Number: GLD2-EN003
|
||||
|
|
Lord Poison Rarity: Common | ATK/DEF: 1500/1000 | Card Type: Effect Monster | Monster Type: Plant | Attribute: Water | Set: Gold Series 2 | Level: 4 | Card Number: GLD2-EN004
|
||||
|
|
Mind Control Rarity: Rare | ATK/DEF: | Card Type: Normal Spell | Monster Type: | Attribute: Spell | Set: Gold Series 2 | Level: | Card Number: GLD2-EN037
|
||||
|
|
Mobius the Frost Monarch Rarity: Common | ATK/DEF: 2400/1000 | Card Type: Effect Monster | Monster Type: Aqua | Attribute: Wind | Set: Gold Series 2 | Level: 6 | Card Number: GLD2-EN007
|
||||
|
|
Necro Gardna Rarity: Rare | ATK/DEF: 600/1300 | Card Type: Effect Monster | Monster Type: Warrior | Attribute: Dark | Set: Gold Series 2 | Level: 3 | Card Number: GLD2-EN027
|
||||
|
|
Phantom Beast Cross-Wing Rarity: Common | ATK/DEF: 1300/1300 | Card Type: Effect Monster | Monster Type: Beast-Warrior | Attribute: Light | Set: Gold Series 2 | Level: 4 | Card Number: GLD2-EN011
|
||||
|
|
Phantom Beast Rock-Lizard Rarity: Common | ATK/DEF: 2200/2000 | Card Type: Effect Monster | Monster Type: Beast-Warrior | Attribute: Dark | Set: Gold Series 2 | Level: 7 | Card Number: GLD2-EN014
|
||||
|
|
Phantom Beast Thunder-Pegasus Rarity: Common | ATK/DEF: 700/2000 | Card Type: Effect Monster | Monster Type: Beast-Warrior | Attribute: Light | Set: Gold Series 2 | Level: 4 | Card Number: GLD2-EN013
|
||||
|
|
Phantom Beast Wild-Horn Rarity: Common | ATK/DEF: 1700/0 | Card Type: Effect Monster | Monster Type: Beast-Warrior | Attribute: Earth | Set: Gold Series 2 | Level: 4 | Card Number: GLD2-EN012
|
||||
|
|
Phoenix Wing Wind Blast Rarity: Rare | ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Gold Series 2 | Level: | Card Number: GLD2-EN048
|
||||
|
|
Prime Material Dragon Rarity: Rare | ATK/DEF: 2400/2000 | Card Type: Effect Monster | Monster Type: Dragon | Attribute: Light | Set: Gold Series 2 | Level: 6 | Card Number: GLD2-EN032
|
Shopping Cart
You have 0 items in cart.



