Products
- Magic Singles
- Magic Products
- Yugioh Singles
- Yugioh Products
- Game Supplies
News That Matters!
Yugioh Singles » Booster Set Cards » Crossroads of Chaos
|
|
Bamboo Scrap ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Crossroads of Chaos | Level: | Card Number: CSOC-EN075 | Rarity: Common
|
||||
|
|
Battle Mania ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Crossroads of Chaos | Level: | Card Number: CSOC-EN063 | Rarity: Super Rare
|
||||
|
|
Black Garden ATK/DEF: | Card Type: Field Spell | Monster Type: | Attribute: Spell | Set: Crossroads of Chaos | Level: | Card Number: CSOC-EN048 | Rarity: Super Rare
|
||||
|
|
Black Rose Dragon ATK/DEF: 2400/1800 | Card Type: Synchro/Effect Monster | Monster Type: Dragon | Attribute: Fire | Set: Crossroads of Chaos | Level: 7 | Card Number: CSOC-EN039 | Rarity: Ultra Rare
|
||||
|
|
Black Rose Dragon - Ghost Rare ATK/DEF: 2400/1800 | Card Type: Synchro/Effect Monster | Monster Type: Dragon | Attribute: Fire | Set: Crossroads of Chaos | Level: 7 | Card Number: CSOC-EN039 | Rarity: Ghost Rare
|
||||
|
|
Black Rose Dragon - Ultimate ATK/DEF: 2400/1800 | Card Type: Synchro/Effect Monster | Monster Type: Dragon | Attribute: Fire | Set: Crossroads of Chaos | Level: 7 | Card Number: CSOC-EN039 | Rarity: Ultimate Rare
|
||||
|
|
Botanical Girl ATK/DEF: 1300/1100 | Card Type: Effect Monster | Monster Type: Plant | Attribute: Water | Set: Crossroads of Chaos | Level: 3 | Card Number: CSOC-EN027 | Rarity: Common
|
||||
|
|
Botanical Lion ATK/DEF: 1600/2000 | Card Type: Effect Monster | Monster Type: Plant | Attribute: Earth | Set: Crossroads of Chaos | Level: 4 | Card Number: CSOC-EN099 | Rarity: Super Rare
|
||||
|
|
Cactus Fighter ATK/DEF: 1900/400 | Card Type: Effect Monster | Monster Type: Plant | Attribute: Earth | Set: Crossroads of Chaos | Level: 4 | Card Number: CSOC-EN082 | Rarity: Rare
|
||||
|
|
Card Rotator ATK/DEF: | Card Type: Normal Spell | Monster Type: | Attribute: Spell | Set: Crossroads of Chaos | Level: | Card Number: CSOC-EN045 | Rarity: Common
|
||||
|
|
Comrade Swordsman of Landstar ATK/DEF: 500/1200 | Card Type: Tuner Monster | Monster Type: Warrior | Attribute: Earth | Set: Crossroads of Chaos | Level: 3 | Card Number: CSOC-EN033 | Rarity: Common
|
||||
|
|
Confusion Chaff ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Crossroads of Chaos | Level: | Card Number: CSOC-EN064 | Rarity: Common
|
||||
|
|
Copy Plant ATK/DEF: 0/0 | Card Type: Tuner Monster | Monster Type: Plant | Attribute: Wind | Set: Crossroads of Chaos | Level: 1 | Card Number: CSOC-EN005 | Rarity: Common
|
||||
|
|
Cursed Fig ATK/DEF: 200/200 | Card Type: Effect Monster | Monster Type: Plant | Attribute: Water | Set: Crossroads of Chaos | Level: 1 | Card Number: CSOC-EN028 | Rarity: Common
|
||||
|
|
DNA Checkup ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Crossroads of Chaos | Level: | Card Number: CSOC-EN078 | Rarity: Common
|
||||
|
|
Doomkaiser Dragon ATK/DEF: 2400/1500 | Card Type: Synchro/Effect Monster | Monster Type: Zombie | Attribute: Fire | Set: Crossroads of Chaos | Level: 6 | Card Number: CSOC-EN043 | Rarity: Ultra Rare
|
||||
|
|
Doomkaiser Dragon - Ultimate ATK/DEF: 2400/1500 | Card Type: Synchro/Effect Monster | Monster Type: Zombie | Attribute: Fire | Set: Crossroads of Chaos | Level: 6 | Card Number: CSOC-EN043 | Rarity: Ultimate Rare
|
||||
|
|
Doppelganger ATK/DEF: | Card Type: Continuous Trap | Monster Type: | Attribute: Trap | Set: Crossroads of Chaos | Level: | Card Number: CSOC-EN070 | Rarity: Common
|
||||
|
|
Elemental Hero Divine Neos ATK/DEF: 2500/2500 | Card Type: Fusion/Effect Monster | Monster Type: Warrior | Attribute: Light | Set: Crossroads of Chaos | Level: 12 | Card Number: CSOC-EN098 | Rarity: Secret Rare
|
||||
|
|
Everliving Underworld Cannon ATK/DEF: | Card Type: Continuous Spell | Monster Type: | Attribute: Spell | Set: Crossroads of Chaos | Level: | Card Number: CSOC-EN060 | Rarity: Common
|
||||
|
|
Factory of 100 Machines ATK/DEF: | Card Type: Normal Spell | Monster Type: | Attribute: Spell | Set: Crossroads of Chaos | Level: | Card Number: CSOC-EN049 | Rarity: Common
|
||||
|
|
Fragrance Storm ATK/DEF: | Card Type: Normal Spell | Monster Type: | Attribute: Spell | Set: Crossroads of Chaos | Level: | Card Number: CSOC-EN058 | Rarity: Common
|
||||
|
|
Gadget Driver ATK/DEF: 200/200 | Card Type: Effect Monster | Monster Type: Machine | Attribute: Earth | Set: Crossroads of Chaos | Level: 1 | Card Number: CSOC-EN014 | Rarity: Common
|
||||
|
|
Gadget Hauler ATK/DEF: 1300/0 | Card Type: Effect Monster | Monster Type: Machine | Attribute: Earth | Set: Crossroads of Chaos | Level: 6 | Card Number: CSOC-EN013 | Rarity: Common
|
||||
|
|
Giant Trap Hole ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Crossroads of Chaos | Level: | Card Number: CSOC-EN080 | Rarity: Common
|
Shopping Cart
You have 0 items in cart.



