Products
- Magic Singles
- Magic Products
- Yugioh Singles
- Yugioh Products
- Game Supplies
News That Matters!
Yugioh Singles » Booster Set Cards » Ancient Prophecy
|
|
A Major Upset Rarity: Common | ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Ancient Prophecy | Level: | Card Number: ANPR-EN080
|
||||
|
|
Advance Draw Rarity: Common | ATK/DEF: | Card Type: Normal Spell | Monster Type: | Attribute: Spell | Set: Ancient Prophecy | Level: | Card Number: ANPR-EN047
|
||||
|
|
Aegis of the Ocean Dragon Lord Rarity: Common | ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Ancient Prophecy | Level: | Card Number: ANPR-EN076
|
||||
|
|
Ancient Crimson Ape Rarity: Common | ATK/DEF: 2600/1800 | Card Type: Effect Monster | Monster Type: Beast | Attribute: Light | Set: Ancient Prophecy | Level: 7 | Card Number: ANPR-EN038
|
||||
|
|
Ancient Fairy Dragon Rarity: Ultra Rare | ATK/DEF: 2100/3000 | Card Type: Synchro/Effect Monster | Monster Type: Dragon | Attribute: Light | Set: Ancient Prophecy | Level: 7 | Card Number: ANPR-EN040
|
||||
|
|
Ancient Fairy Dragon - Ghost Rare Rarity: Ghost Rare | ATK/DEF: 2100/3000 | Card Type: Synchro/Effect Monster | Monster Type: Dragon | Attribute: Light | Set: Ancient Prophecy | Level: 7 | Card Number: ANPR-EN040
|
||||
|
|
Ancient Fairy Dragon - Ultimate Rarity: Ultimate Rare | ATK/DEF: 2100/3000 | Card Type: Synchro/Effect Monster | Monster Type: Dragon | Attribute: Light | Set: Ancient Prophecy | Level: 7 | Card Number: ANPR-EN040
|
||||
|
|
Ancient Forest Rarity: Super Rare | ATK/DEF: | Card Type: Field Spell | Monster Type: | Attribute: Spell | Set: Ancient Prophecy | Level: | Card Number: ANPR-EN048
|
||||
|
|
Ancient Leaf Rarity: Common | ATK/DEF: | Card Type: Normal Spell | Monster Type: | Attribute: Spell | Set: Ancient Prophecy | Level: | Card Number: ANPR-EN061
|
||||
|
|
Ancient Sacred Wyvern Rarity: Ultra Rare | ATK/DEF: 2100/2000 | Card Type: Synchro/Effect Monster | Monster Type: Fairy | Attribute: Light | Set: Ancient Prophecy | Level: 7 | Card Number: ANPR-EN043
|
||||
|
|
Ancient Sacred Wyvern - Ultimate Rarity: Ultimate Rare | ATK/DEF: 2100/2000 | Card Type: Synchro/Effect Monster | Monster Type: Fairy | Attribute: Light | Set: Ancient Prophecy | Level: 7 | Card Number: ANPR-EN043
|
||||
|
|
Arcana Knight Joker Rarity: Rare | ATK/DEF: 3800/2500 | Card Type: Fusion/Effect Monster | Monster Type: Warrior | Attribute: Light | Set: Ancient Prophecy | Level: 9 | Card Number: ANPR-EN090
|
||||
|
|
Archfiend Zombie-Skull Rarity: Super Rare | ATK/DEF: 2500/1200 | Card Type: Synchro/Effect Monster | Monster Type: Zombie | Attribute: Dark | Set: Ancient Prophecy | Level: 6 | Card Number: ANPR-EN042
|
||||
|
|
Armed Sea Hunter Rarity: Common | ATK/DEF: 1800/400 | Card Type: Effect Monster | Monster Type: Sea Serpent | Attribute: Water | Set: Ancient Prophecy | Level: 4 | Card Number: ANPR-EN025
|
||||
|
|
Armityle the Chaos Phantom Rarity: Secret Rare | ATK/DEF: 0/0 | Card Type: Fusion/Effect Monster | Monster Type: Fiend | Attribute: Dark | Set: Ancient Prophecy | Level: 12 | Card Number: ANPR-EN091
|
||||
|
|
Armored Axon Kicker Rarity: Common | ATK/DEF: 2200/1800 | Card Type: Effect Monster | Monster Type: Psychic | Attribute: Earth | Set: Ancient Prophecy | Level: 6 | Card Number: ANPR-EN029
|
||||
|
|
At One With the Sword Rarity: Common | ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Ancient Prophecy | Level: | Card Number: ANPR-EN079
|
||||
|
|
Battle of the Elements Rarity: Common | ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Ancient Prophecy | Level: | Card Number: ANPR-EN075
|
||||
|
|
Battle Teleportation Rarity: Common | ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Ancient Prophecy | Level: | Card Number: ANPR-EN072
|
||||
|
|
Beast Machine King Barbaros Ur Rarity: Super Rare | ATK/DEF: 3800/1200 | Card Type: Effect Monster | Monster Type: Beast-Warrior | Attribute: Earth | Set: Ancient Prophecy | Level: 8 | Card Number: ANPR-EN097
|
||||
|
|
Blackwing - Fane the Steel Chain Rarity: Common | ATK/DEF: 500/800 | Card Type: Effect Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Ancient Prophecy | Level: 2 | Card Number: ANPR-EN006
|
||||
|
|
Blackwing - Mistral the Silver Shield Rarity: Common | ATK/DEF: 100/1800 | Card Type: Tuner Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Ancient Prophecy | Level: 2 | Card Number: ANPR-EN004
|
||||
|
|
Blackwing - Vayu the Emblem of Honor Rarity: Ultra Rare | ATK/DEF: 800/0 | Card Type: Tuner Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Ancient Prophecy | Level: 1 | Card Number: ANPR-EN005
|
||||
|
|
Blackwing - Vayu the Emblem of Honor - Ultimate Rarity: Ultimate Rare | ATK/DEF: 800/0 | Card Type: Tuner Monster | Monster Type: Beast | Attribute: Dark | Set: Ancient Prophecy | Level: 1 | Card Number: ANPR-EN005
|
||||
|
|
Brain Research Lab Rarity: Common | ATK/DEF: | Card Type: Field Spell | Monster Type: | Attribute: Spell | Set: Ancient Prophecy | Level: | Card Number: ANPR-EN057
|
Shopping Cart
You have 0 items in cart.



