Products
- Magic Singles
- Magic Products
- Yugioh Singles
- Yugioh Products
- Game Supplies
News That Matters!
Yugioh Singles » Booster Set Cards » Crimson Crisis
|
|
Alien Ammonite Attribute: Light | Set: Crimson Crisis | Level: 1 | Card Number: CRMS-EN039 | Rarity: Rare | ATK/DEF: 500/200 | Card Type: Tuner Monster | Monster Type: Reptile
|
||||
|
|
Alien Kid Attribute: Light | Set: Crimson Crisis | Level: 4 | Card Number: CRMS-EN084 | Rarity: Super Rare | ATK/DEF: 1600/700 | Card Type: Effect Monster | Monster Type: Reptile
|
||||
|
|
Alien Overlord Attribute: Dark | Set: Crimson Crisis | Level: 6 | Card Number: CRMS-EN038 | Rarity: Rare | ATK/DEF: 2200/1600 | Card Type: Effect Monster | Monster Type: Reptile
|
||||
|
|
Arcane Apprentice Attribute: Fire | Set: Crimson Crisis | Level: 2 | Card Number: CRMS-EN022 | Rarity: Rare | ATK/DEF: 1000/400 | Card Type: Tuner Monster | Monster Type: Spellcaster
|
||||
|
|
Arcane Barrier Attribute: Spell | Set: Crimson Crisis | Level: | Card Number: CRMS-EN061 | Rarity: Rare | ATK/DEF: | Card Type: Continuous Spell | Monster Type:
|
||||
|
|
Arcanite Magician Attribute: Light | Set: Crimson Crisis | Level: 7 | Card Number: CRMS-EN043 | Rarity: Super Rare | ATK/DEF: 400/1800 | Card Type: Synchro Monster | Monster Type: Spellcaster
|
||||
|
|
Arcanite Magician/Assault Mode Attribute: Light | Set: Crimson Crisis | Level: 9 | Card Number: CRMS-EN021 | Rarity: Ultra Rare | ATK/DEF: 900/2300 | Card Type: Effect Monster | Monster Type: Spellcaster
|
||||
|
|
Arcanite Magician/Assault Mode - Ultimate Attribute: Light | Set: Crimson Crisis | Level: 9 | Card Number: CRMS-EN021 | Rarity: Ultimate Rare | ATK/DEF: 900/2300 | Card Type: Effect Monster | Monster Type: Spellcaster
|
||||
|
|
Armoroid Attribute: Earth | Set: Crimson Crisis | Level: 8 | Card Number: CRMS-EN099 | Rarity: Super Rare | ATK/DEF: 2700/2000 | Card Type: Effect Monster | Monster Type: Machine
|
||||
|
|
Assault Armor Attribute: Spell | Set: Crimson Crisis | Level: | Card Number: CRMS-EN092 | Rarity: Rare | ATK/DEF: | Card Type: Equip Spell | Monster Type:
|
||||
|
|
Assault Beast Attribute: Earth | Set: Crimson Crisis | Level: 4 | Card Number: CRMS-EN024 | Rarity: Rare | ATK/DEF: 1900/1200 | Card Type: Effect Monster | Monster Type: Beast-Warrior
|
||||
|
|
Assault Counter Attribute: Trap | Set: Crimson Crisis | Level: | Card Number: CRMS-EN075 | Rarity: Common | ATK/DEF: | Card Type: Counter Trap | Monster Type:
|
||||
|
|
Assault Mercenary Attribute: Earth | Set: Crimson Crisis | Level: 4 | Card Number: CRMS-EN023 | Rarity: Common | ATK/DEF: 1800/300 | Card Type: Effect Monster | Monster Type: Warrior
|
||||
|
|
Assault Mode Activate Attribute: Trap | Set: Crimson Crisis | Level: | Card Number: CRMS-EN063 | Rarity: Common | ATK/DEF: | Card Type: Normal Trap | Monster Type:
|
||||
|
|
Assault Overload Attribute: Spell | Set: Crimson Crisis | Level: | Card Number: CRMS-EN051 | Rarity: Common | ATK/DEF: | Card Type: Quick-Play Spell | Monster Type:
|
||||
|
|
Assault Revival Attribute: Spell | Set: Crimson Crisis | Level: | Card Number: CRMS-EN053 | Rarity: Common | ATK/DEF: | Card Type: Quick-Play Spell | Monster Type:
|
||||
|
|
Assault Slash Attribute: Trap | Set: Crimson Crisis | Level: | Card Number: CRMS-EN074 | Rarity: Common | ATK/DEF: | Card Type: Normal Trap | Monster Type:
|
||||
|
|
Assault Teleport Attribute: Spell | Set: Crimson Crisis | Level: | Card Number: CRMS-EN052 | Rarity: Common | ATK/DEF: | Card Type: Normal Spell | Monster Type:
|
||||
|
|
B.E.S. Big Core MK-2 Attribute: Fire | Set: Crimson Crisis | Level: 6 | Card Number: CRMS-EN030 | Rarity: Rare | ATK/DEF: 2400/1100 | Card Type: Effect Monster | Monster Type: Machine
|
||||
|
|
Bee List Soldier Attribute: Wind | Set: Crimson Crisis | Level: 1 | Card Number: CRMS-EN036 | Rarity: Common | ATK/DEF: 500/400 | Card Type: Effect Monster | Monster Type: Insect
|
||||
|
|
Black Salvo Attribute: Dark | Set: Crimson Crisis | Level: 3 | Card Number: CRMS-EN015 | Rarity: Super Rare | ATK/DEF: 100/1100 | Card Type: Tuner Monster | Monster Type: Machine
|
||||
|
|
Blackwing - Bora the Spear Attribute: Dark | Set: Crimson Crisis | Level: 4 | Card Number: CRMS-EN009 | Rarity: Common | ATK/DEF: 1700/800 | Card Type: Effect Monster | Monster Type: Winged Beast
|
||||
|
|
Blackwing - Gale the Whirlwind Attribute: Dark | Set: Crimson Crisis | Level: 3 | Card Number: CRMS-EN008 | Rarity: Rare | ATK/DEF: 1300/400 | Card Type: Tuner Monster | Monster Type: Winged Beast
|
||||
|
|
Blackwing - Sirocco the Dawn Attribute: Dark | Set: Crimson Crisis | Level: 5 | Card Number: CRMS-EN010 | Rarity: Common | ATK/DEF: 2000/900 | Card Type: Effect Monster | Monster Type: Winged Beast
|
||||
|
|
Blackwing Armor Master Attribute: Dark | Set: Crimson Crisis | Level: 7 | Card Number: CRMS-EN041 | Rarity: Ultra Rare | ATK/DEF: 2500/1500 | Card Type: Synchro Monster | Monster Type: Winged Beast
|
Shopping Cart
You have 0 items in cart.



