Products
- Magic Singles
- Magic Products
- Yugioh Singles
- Yugioh Products
- Game Supplies
News That Matters!
Yugioh Singles » Booster Set Cards » Stardust Overdrive
|
|
Appointer of the Red Lotus Rarity: Common | ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Stardust Overdrive | Level: | Card Number: SOVR-EN080
|
||||||||
|
|
Archlord Kristya Rarity: Secret Rare | ATK/DEF: 2800/2300 | Card Type: Effect Monster | Monster Type: Fairy | Attribute: Light | Set: Stardust Overdrive | Level: 8 | Card Number: SOVR-EN096
|
||||||||
|
|
Attack Pheromones Rarity: Common | ATK/DEF: | Card Type: Continuous Spell | Monster Type: | Attribute: Spell | Set: Stardust Overdrive | Level: | Card Number: SOVR-EN048
|
||||||||
|
|
Bending Destiny Rarity: Common | ATK/DEF: | Card Type: Counter Trap | Monster Type: | Attribute: Trap | Set: Stardust Overdrive | Level: | Card Number: SOVR-EN066
|
||||||||
|
|
Black Brutdrago Rarity: Super Rare | ATK/DEF: 3000/2600 | Card Type: Synchro/Effect Monster | Monster Type: Dragon | Attribute: Fire | Set: Stardust Overdrive | Level: 8 | Card Number: SOVR-EN043
|
||||||||
|
|
Blackwing - Silverwind the Ascendant Rarity: Ultra Rare | ATK/DEF: 2800/2000 | Card Type: Synchro/Effect Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Stardust Overdrive | Level: 8 | Card Number: SOVR-EN041
|
||||||||
|
|
Blackwing Silverwind the Ascendant - Ultimate Rarity: Ultimate Rare | ATK/DEF: 2800/2000 | Card Type: Synchro/Effect Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Stardust Overdrive | Level: 8 | Card Number: SOVR-EN041
|
||||||||
|
|
Catoblepas and the Witch of Fate Rarity: Rare | ATK/DEF: 1800/0 | Card Type: Effect Monster | Monster Type: Spellcaster | Attribute: Earth | Set: Stardust Overdrive | Level: 4 | Card Number: SOVR-EN014
|
||||||||
|
|
Clear Vice Dragon Rarity: Secret Rare | ATK/DEF: ?/0 | Card Type: Effect Monster | Monster Type: Dragon | Attribute: Dark | Set: Stardust Overdrive | Level: 8 | Card Number: SOVR-EN098
|
||||||||
|
|
Clear World Rarity: Secret Rare | ATK/DEF: | Card Type: Field Spell | Monster Type: | Attribute: Spell | Set: Stardust Overdrive | Level: | Card Number: SOVR-EN099
|
||||||||
|
|
Crusader of Endymion Rarity: Ultra Rare | ATK/DEF: 1900/1200 | Card Type: Gemini Monster | Monster Type: Spellcaster | Attribute: Light | Set: Stardust Overdrive | Level: 4 | Card Number: SOVR-EN030
|
||||||||
|
|
Crusader of Endymion - Ultimate Rarity: Ultimate Rare | ATK/DEF: 1900/1200 | Card Type: Gemini Monster | Monster Type: Spellcaster | Attribute: Light | Set: Stardust Overdrive | Level: 4 | Card Number: SOVR-EN030
|
||||||||
|
|
Dark Rabbit Rarity: Rare | ATK/DEF: 1100/1500 | Card Type: Normal Monster | Monster Type: Beast | Attribute: Dark | Set: Stardust Overdrive | Level: 4 | Card Number: SOVR-EN090
|
||||||||
|
|
Dark Simorgh Rarity: Secret Rare | ATK/DEF: 2700/1000 | Card Type: Effect Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Stardust Overdrive | Level: 7 | Card Number: SOVR-EN092
|
||||||||
|
|
Dark Spider Rarity: Common | ATK/DEF: 0/0 | Card Type: Effect Monster | Monster Type: Insect | Attribute: Dark | Set: Stardust Overdrive | Level: 1 | Card Number: SOVR-EN015
|
||||||||
|
|
Divine Grace - Northwemko Rarity: Ultra Rare | ATK/DEF: 2700/1200 | Card Type: Ritual/Effect Monster | Monster Type: Spellcaster | Attribute: Light | Set: Stardust Overdrive | Level: 7 | Card Number: SOVR-EN039
|
||||||||
|
|
Divine Grace Northwemko - Ultimate Rarity: Ultimate Rare | ATK/DEF: 2700/1200 | Card Type: Ritual/Effect Monster | Monster Type: Spellcaster | Attribute: Light | Set: Stardust Overdrive | Level: 7 | Card Number: SOVR-EN039
|
||||||||
|
|
Djinn Presider of Rituals Rarity: Rare | ATK/DEF: 1800/1400 | Card Type: Effect Monster | Monster Type: Fiend | Attribute: Dark | Set: Stardust Overdrive | Level: 4 | Card Number: SOVR-EN038
|
||||||||
|
|
Djinn Releaser of Rituals Rarity: Rare | ATK/DEF: 1200/2000 | Card Type: Effect Monster | Monster Type: Fiend | Attribute: Dark | Set: Stardust Overdrive | Level: 3 | Card Number: SOVR-EN037
|
||||||||
|
|
Earthbound Immortal Ccarayhua Rarity: Ultra Rare | ATK/DEF: 2800/1800 | Card Type: Effect Monster | Monster Type: Reptile | Attribute: Dark | Set: Stardust Overdrive | Level: 10 | Card Number: SOVR-EN024
|
||||||||
|
|
Earthbound Immortal Ccarayhua - Ultimate Rarity: Ultimate Rare | ATK/DEF: 2800/1800 | Card Type: Effect Monster | Monster Type: Reptile | Attribute: Dark | Set: Stardust Overdrive | Level: 10 | Card Number: SOVR-EN024
|
||||||||
|
|
Earthbound Immortal Uru Rarity: Ultra Rare | ATK/DEF: 3000/3000 | Card Type: Effect Monster | Monster Type: Insect | Attribute: Dark | Set: Stardust Overdrive | Level: 10 | Card Number: SOVR-EN025
|
||||||||
|
|
Earthbound Immortal Uru - Ultimate Rarity: Ultimate Rare | ATK/DEF: 3000/3000 | Card Type: Effect Monster | Monster Type: Insect | Attribute: Dark | Set: Stardust Overdrive | Level: 10 | Card Number: SOVR-EN025
|
||||||||
|
|
Earthbound Immortal Wiraqocha Rasca Rarity: Ultra Rare | ATK/DEF: 100/100 | Card Type: Effect Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Stardust Overdrive | Level: 10 | Card Number: SOVR-EN026
|
||||||||
|
|
Earthbound Immortal Wiraqocha Rasca - Ultimate Rarity: Ultimate Rare | ATK/DEF: 100/100 | Card Type: Effect Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Stardust Overdrive | Level: 10 | Card Number: SOVR-EN026
|
Shopping Cart
You have 0 items in cart.



