Products
- Magic Singles
- Magic Products
- Yugioh Singles
- Yugioh Products
- Game Supplies
News That Matters!
Yugioh Singles » Booster Set Cards » The Shining Darkness
|
|
Akz, The Pumer Rarity: Rare | ATK/DEF: 1500/1000 | Card Type: Effect Monster | Monster Type: Beast-Warrior | Attribute: Earth | Set: Shining Darkness | Level: 6 | Card Number: TSHD-EN085
|
||||
|
|
Ally of Justice Core Destroyer Rarity: Rare | ATK/DEF: 1200/200 | Card Type: Effect Monster | Monster Type: Machine | Attribute: Dark | Set: Shining Darkness | Level: 3 | Card Number: TSHD-EN037
|
||||
|
|
Ally of Justice Light Gazer Rarity: Super Rare | ATK/DEF: 2400/1600 | Card Type: Synchro/Effect Monster | Monster Type: Machine | Attribute: Dark | Set: Shining Darkness | Level: 8 | Card Number: TSHD-EN096
|
||||
|
|
Archfiend Interceptor Rarity: Common | ATK/DEF: 1400/1600 | Card Type: Effect Monster | Monster Type: Fiend | Attribute: Dark | Set: Shining Darkness | Level: 4 | Card Number: TSHD-EN007
|
||||
|
|
Assault Spirits Rarity: Common | ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Shining Darkness | Level: | Card Number: TSHD-EN073
|
||||
|
|
Batteryman AAA Rarity: Common | ATK/DEF: 0/0 | Card Type: Effect Monster | Monster Type: Thunder | Attribute: Light | Set: Shining Darkness | Level: 4 | Card Number: TSHD-EN034
|
||||
|
|
Batteryman Fuel Cell Rarity: Rare | ATK/DEF: 2100/0 | Card Type: Effect Monster | Monster Type: Thunder | Attribute: Light | Set: Shining Darkness | Level: 6 | Card Number: TSHD-EN035
|
||||
|
|
Biofalcon Rarity: Common | ATK/DEF: 1700/1200 | Card Type: Effect Monster | Monster Type: Machine | Attribute: Light | Set: Shining Darkness | Level: 4 | Card Number: TSHD-EN021
|
||||
|
|
Bird of Roses Rarity: Super Rare | ATK/DEF: 1800/1500 | Card Type: Effect Monster | Monster Type: Plant | Attribute: Wind | Set: Shining Darkness | Level: 4 | Card Number: TSHD-EN018
|
||||
|
|
Black Thunder Rarity: Common | ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Shining Darkness | Level: | Card Number: TSHD-EN066
|
||||
|
|
Black-Winged Dragon Rarity: Ultra Rare | ATK/DEF: 2800/1600 | Card Type: Synchro/Effect Monster | Monster Type: Dragon | Attribute: Dark | Set: Shining Darkness | Level: 8 | Card Number: TSHD-EN040
|
||||
|
|
Black-Winged Dragon - Ghost Rare Rarity: Ghost Rare | ATK/DEF: 2800/1600 | Card Type: Synchro/Effect Monster | Monster Type: Dragon | Attribute: Dark | Set: Shining Darkness | Level: 8 | Card Number: TSHD-EN040
|
||||
|
|
Black-Winged Dragon - Ultimate Rarity: Ultimate Rare | ATK/DEF: 2800/1600 | Card Type: Synchro/Effect Monster | Monster Type: Dragon | Attribute: Dark | Set: Shining Darkness | Level: 8 | Card Number: TSHD-EN040
|
||||
|
|
Black-Winged Strafe Rarity: Common | ATK/DEF: | Card Type: Normal Spell | Monster Type: | Attribute: Spell | Set: Shining Darkness | Level: | Card Number: TSHD-EN045
|
||||
|
|
Blackwing - Backlash Rarity: Rare | ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Shining Darkness | Level: | Card Number: TSHD-EN064
|
||||
|
|
Blackwing - Bombardment Rarity: Common | ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Shining Darkness | Level: | Card Number: TSHD-EN065
|
||||
|
|
Blackwing - Breeze the Zephyr Rarity: Ultra Rare | ATK/DEF: 1100/300 | Card Type: Effect Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Shining Darkness | Level: 3 | Card Number: TSHD-EN003
|
||||
|
|
Blackwing - Breeze the Zephyr - Ultimate Rarity: Ultimate Rare | ATK/DEF: 1100/300 | Card Type: Effect Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Shining Darkness | Level: 3 | Card Number: TSHD-EN003
|
||||
|
|
Blackwing - Ghibli the Searing Wind Rarity: Common | ATK/DEF: 0/1600 | Card Type: Effect Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Shining Darkness | Level: 3 | Card Number: TSHD-EN001
|
||||
|
|
Blackwing - Gust the Backblast Rarity: Rare | ATK/DEF: 900/1400 | Card Type: Effect Monster | Monster Type: Winged Beast | Attribute: Dark | Set: Shining Darkness | Level: 2 | Card Number: TSHD-EN002
|
||||
|
|
Blossom Bombardment Rarity: Common | ATK/DEF: | Card Type: Normal Trap | Monster Type: | Attribute: Trap | Set: Shining Darkness | Level: | Card Number: TSHD-EN074
|
||||
|
|
Card Breaker Rarity: Common | ATK/DEF: 100/900 | Card Type: Effect Monster | Monster Type: Warrior | Attribute: Light | Set: Shining Darkness | Level: 2 | Card Number: TSHD-EN005
|
||||
|
|
Cards for Black Feathers Rarity: Ultra Rare | ATK/DEF: | Card Type: Normal Spell | Monster Type: | Attribute: Spell | Set: Shining Darkness | Level: | Card Number: TSHD-EN046
|
||||
|
|
Cards for Black Feathers - Ultimate Rarity: Ultimate Rare | ATK/DEF: | Card Type: Normal Spell | Monster Type: | Attribute: Spell | Set: Shining Darkness | Level: | Card Number: TSHD-EN046
|
||||
|
|
Changer Synchron Rarity: Common | ATK/DEF: 0/0 | Card Type: Tuner Monster | Monster Type: Machine | Attribute: Dark | Set: Shining Darkness | Level: 1 | Card Number: TSHD-EN004
|
Shopping Cart
You have 0 items in cart.



